<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>basicnumerics.com Blog &#187; Programming</title>
	<atom:link href="http://basicnumerics.com/blog/index.php/category/programming/feed/" rel="self" type="application/rss+xml" />
	<link>http://basicnumerics.com/blog</link>
	<description>Experiments in Numerical Methods</description>
	<lastBuildDate>Tue, 15 Jul 2008 02:07:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Algebraic Mesher in Python</title>
		<link>http://basicnumerics.com/blog/2008/07/14/python-mesher/</link>
		<comments>http://basicnumerics.com/blog/2008/07/14/python-mesher/#comments</comments>
		<pubDate>Tue, 15 Jul 2008 02:07:43 +0000</pubDate>
		<dc:creator>Jack McInerney</dc:creator>
				<category><![CDATA[Meshing]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Python]]></category>

		<guid isPermaLink="false">http://basicnumerics.com/blog/2008/07/14/python-mesher/</guid>
		<description><![CDATA[This year I have tried to make it a habit to track how much time I spend on numerical programming.  I&#8217;d like to put in 10 hours or so a week and this lets me know if I am doing that.  Anyway, I went back to my records from February when I was [...]]]></description>
		<wfw:commentRss>http://basicnumerics.com/blog/2008/07/14/python-mesher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Programmer Efficiency</title>
		<link>http://basicnumerics.com/blog/2008/04/14/programmer-efficiency/</link>
		<comments>http://basicnumerics.com/blog/2008/04/14/programmer-efficiency/#comments</comments>
		<pubDate>Tue, 15 Apr 2008 03:36:59 +0000</pubDate>
		<dc:creator>Jack McInerney</dc:creator>
				<category><![CDATA[C/C++]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Python]]></category>

		<guid isPermaLink="false">http://basicnumerics.com/blog/2008/04/14/programmer-efficiency/</guid>
		<description><![CDATA[Programming is a slow process.  You write a few lines, test them, find some errors and write a few more lines.  The C programming language seems especially slow to me.  Being statically typed, you must declare every variable.  This takes time.  Being a low level language, each statement typically doesn&#8217;t [...]]]></description>
		<wfw:commentRss>http://basicnumerics.com/blog/2008/04/14/programmer-efficiency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Algebraic Mesher</title>
		<link>http://basicnumerics.com/blog/2008/03/13/algebraic-mesher/</link>
		<comments>http://basicnumerics.com/blog/2008/03/13/algebraic-mesher/#comments</comments>
		<pubDate>Fri, 14 Mar 2008 02:09:21 +0000</pubDate>
		<dc:creator>Jack McInerney</dc:creator>
				<category><![CDATA[Data Structures]]></category>
		<category><![CDATA[Meshing]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://basicnumerics.com/blog/2008/03/13/algebraic-mesher/</guid>
		<description><![CDATA[In looking for an alternative to the half edge meshing scheme, I hit upon the idea of using algebraic relations between cells, faces and vertices in order to build a mesh.  Those relationships were described in the previous post.  Here I want to describe how I implemented this in C.

Data Structures
Like my Half [...]]]></description>
		<wfw:commentRss>http://basicnumerics.com/blog/2008/03/13/algebraic-mesher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meshing by the Numbers</title>
		<link>http://basicnumerics.com/blog/2008/03/08/mesh-by-numbers/</link>
		<comments>http://basicnumerics.com/blog/2008/03/08/mesh-by-numbers/#comments</comments>
		<pubDate>Sat, 08 Mar 2008 20:40:45 +0000</pubDate>
		<dc:creator>Jack McInerney</dc:creator>
				<category><![CDATA[Meshing]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://basicnumerics.com/blog/2008/03/08/meshing-by-the-numbers/</guid>
		<description><![CDATA[We saw earlier that the half edge data structure is a very elegant way to create a mesh.  However, as I pointed out recently, this approach does have a couple of drawbacks for general CFD applications.  Are there other elegant approaches worth considering?  One interesting possibility is to use the algebraic relationships [...]]]></description>
		<wfw:commentRss>http://basicnumerics.com/blog/2008/03/08/mesh-by-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Imprinting a Polygon</title>
		<link>http://basicnumerics.com/blog/2008/02/09/imprinting-polygon/</link>
		<comments>http://basicnumerics.com/blog/2008/02/09/imprinting-polygon/#comments</comments>
		<pubDate>Sat, 09 Feb 2008 16:10:41 +0000</pubDate>
		<dc:creator>Jack McInerney</dc:creator>
				<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://basicnumerics.com/blog/2008/02/09/imprinting-a-polygon/</guid>
		<description><![CDATA[Lets say we have a rectangular mesh, perhaps created with our half mesh tool, and we want to imprint upon it some polygon shape.  For instance, we may want to model the temperature or fluid flow in such a polygon and need a mesh in that shape.  By imprinting the polygon onto the [...]]]></description>
		<wfw:commentRss>http://basicnumerics.com/blog/2008/02/09/imprinting-polygon/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Half Edge Mesh Implementation</title>
		<link>http://basicnumerics.com/blog/2008/02/02/half-edge-mesh-implementation/</link>
		<comments>http://basicnumerics.com/blog/2008/02/02/half-edge-mesh-implementation/#comments</comments>
		<pubDate>Sun, 03 Feb 2008 01:42:34 +0000</pubDate>
		<dc:creator>Jack McInerney</dc:creator>
				<category><![CDATA[BFlow]]></category>
		<category><![CDATA[Data Structures]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://basicnumerics.com/blog/2008/02/02/half-edge-mesh-implementation/</guid>
		<description><![CDATA[In a previous post, I discussed the elegance of the Half Edge data structure for storing mesh information.  This time, we will implement such a scheme in C.  The goal is simple: create a program that meshes a 2d rectangle with a structured grid, while storing the information in the Half Edge data [...]]]></description>
		<wfw:commentRss>http://basicnumerics.com/blog/2008/02/02/half-edge-mesh-implementation/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Naming Conventions in C</title>
		<link>http://basicnumerics.com/blog/2008/01/12/naming-conventions-in-c/</link>
		<comments>http://basicnumerics.com/blog/2008/01/12/naming-conventions-in-c/#comments</comments>
		<pubDate>Sat, 12 Jan 2008 16:00:54 +0000</pubDate>
		<dc:creator>Jack McInerney</dc:creator>
				<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://basicnumerics.com/blog/2008/01/12/naming-conventions-in-c/</guid>
		<description><![CDATA[Having done much of my programming in Basic, I have been sweetly oblivious to the importance of case in naming variables.  In Basic, NumNodes is the same as numnodes, numNodes and NUMNODES.  As a result, you can type any combination that suits you and all is well.  Your eye doesn&#8217;t even notice [...]]]></description>
		<wfw:commentRss>http://basicnumerics.com/blog/2008/01/12/naming-conventions-in-c/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.322 seconds -->

