<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>basicnumerics.com Blog &#187; Python</title>
	<atom:link href="http://basicnumerics.com/blog/index.php/category/python/feed/" rel="self" type="application/rss+xml" />
	<link>http://basicnumerics.com/blog</link>
	<description>Experiments in Numerical Methods</description>
	<lastBuildDate>Tue, 15 Jul 2008 02:07:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Algebraic Mesher in Python</title>
		<link>http://basicnumerics.com/blog/2008/07/14/python-mesher/</link>
		<comments>http://basicnumerics.com/blog/2008/07/14/python-mesher/#comments</comments>
		<pubDate>Tue, 15 Jul 2008 02:07:43 +0000</pubDate>
		<dc:creator>Jack McInerney</dc:creator>
				<category><![CDATA[Meshing]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Python]]></category>

		<guid isPermaLink="false">http://basicnumerics.com/blog/2008/07/14/python-mesher/</guid>
		<description><![CDATA[This year I have tried to make it a habit to track how much time I spend on numerical programming.  I&#8217;d like to put in 10 hours or so a week and this lets me know if I am doing that.  Anyway, I went back to my records from February when I was [...]]]></description>
		<wfw:commentRss>http://basicnumerics.com/blog/2008/07/14/python-mesher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Programmer Efficiency</title>
		<link>http://basicnumerics.com/blog/2008/04/14/programmer-efficiency/</link>
		<comments>http://basicnumerics.com/blog/2008/04/14/programmer-efficiency/#comments</comments>
		<pubDate>Tue, 15 Apr 2008 03:36:59 +0000</pubDate>
		<dc:creator>Jack McInerney</dc:creator>
				<category><![CDATA[C/C++]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Python]]></category>

		<guid isPermaLink="false">http://basicnumerics.com/blog/2008/04/14/programmer-efficiency/</guid>
		<description><![CDATA[Programming is a slow process.  You write a few lines, test them, find some errors and write a few more lines.  The C programming language seems especially slow to me.  Being statically typed, you must declare every variable.  This takes time.  Being a low level language, each statement typically doesn&#8217;t [...]]]></description>
		<wfw:commentRss>http://basicnumerics.com/blog/2008/04/14/programmer-efficiency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.250 seconds -->

